CURRENT BALANCE

$0.00

Balance is fully paid

Total borrowed $327.21
Total paid $327.21
Repayment progress 100.0%
Progress $327.21 of $327.21

LEDGER

Transaction history

Date Description Type Amount Balance
Sep 20, 2026 Dog sitting Payment -$27.21 $0.00
Sep 19, 2026 Penis Payment -$10.00 $27.21
Sep 13, 2026 Cock Borrowed +$10.00 $37.21
Sep 4, 2026 Debt Payment -$100.00 $27.21
Aug 25, 2026 Amazon Accident Borrowed +$17.21 $127.21
Aug 22, 2026 Hehe Borrowed +$25.00 $110.00
Aug 21, 2026 Repaying Payment -$40.00 $85.00
Aug 7, 2026 Debt Payment -$50.00 $125.00
Aug 4, 2026 Dairy Queen Borrowed +$5.00 $175.00
Jul 30, 2026 Petsitting Payment -$100.00 $170.00
Jul 30, 2026 Passport + Misc Borrowed +$270.00 $270.00

LEDGER ENTRY

Add transaction